is it worth to buy honor 9x pro in india?
yes . honor 9x pro cost you around 18k anD really worth to be ...
the details of honor 9x pro are the following
purchase link - https://amzn.to/2LpUipq
Honor 9X Pro Specifications
Key Specs
| RAM | 6 GB |
|---|---|
| Processor | HiSilicon Kirin 810 |
| Rear Camera | 48 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4000 mAh |
| Display | 6.59 inches |
General
| Launch Date | May 19, 2020 (Expected) |
|---|---|
| Brand | Honor |
| Model | 9X Pro |
| Operating System | Android v9.0 (Pie) |
| Custom UI | EMUI |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | |
| Quick Charging. no |
Featured
Design
| Height | 163.1 mm |
|---|---|
| Width | 77.2 mm |
| Thickness | 8.8 mm |
| Weight | 206 grams |
| Build Material | Back: Mineral Glass |
| Colours | Midnight Black, Phantom Blue |
Display (Good)
| Screen Size | 6.59 inches (16.74 cm) |
|---|---|
| Screen Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Bezel-less display | |
| Pixel Density | 391 ppi |
| Display Type | IPS LCD |
| Touch Screen | |
| Screen to Body Ratio (calculated) | 84.48 % |
Performance (Very Good)
| Chipset | HiSilicon Kirin 810 |
|---|---|
| Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.9 GHz, Hexa Core, Cortex A76) |
| Architecture | 64 bit |
| Graphics | Mali-G52 MP6 |
| RAM | 6 GB |
Honor 9X Pro Specifications
Key Specs
| RAM | 6 GB |
|---|---|
| Processor | HiSilicon Kirin 810 |
| Rear Camera | 48 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 4000 mAh |
| Display | 6.59 inches |
General
| Launch Date | May 19, 2020 (Expected) |
|---|---|
| Brand | Honor |
| Model | 9X Pro |
| Operating System | Android v9.0 (Pie) |
| Custom UI | EMUI |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | |
| Quick Charging |
Featured
Design
| Height | 163.1 mm |
|---|---|
| Width | 77.2 mm |
| Thickness | 8.8 mm |
| Weight | 206 grams |
| Build Material | Back: Mineral Glass |
| Colours | Midnight Black, Phantom Blue |
Display (Good)
| Screen Size | 6.59 inches (16.74 cm) |
|---|---|
| Screen Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Bezel-less display | |
| Pixel Density | 391 ppi |
| Display Type | IPS LCD |
| Touch Screen | |
| Screen to Body Ratio (calculated) | 84.48 % |
Performance (Very Good)
| Chipset | HiSilicon Kirin 810 |
|---|---|
| Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.9 GHz, Hexa Core, Cortex A76) |
| Architecture | 64 bit |
| Graphics | Mali-G |
| RAM. 6gb | 6 GB |
Storage (Best In Class)
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory |
Camera (Very Good)
Main Camera | |
| CameraSetup | Triple |
|---|---|
| Resolution | 48 MP f/1.8 Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | |
| Physical Aperture | F1.8 |
| Flash | |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
| Camera Setup | Single |
| Resolution | 16 MP f/2.2 Primary Camera |
| Camera Type | Pop-Up |
| Physical Aperture | F2.2 |
| Video Recording | 1920x1080 @ 30 fps |
Battery (Very Good)
| Capacity | 4000 mAh |
|---|---|
| Type | Li-Polymer |
| User Replaceable | |
| USB Type-C |
so you have seen that honor 9x is not a bad deal to buy🤞🤞



0 Reviews:
New comments are not allowed.